Barley Life Powder 360g
Barley Leaf Juice Powder
Ā
FeaturesĀ
° Increases overall energy
° Helps alkalize the body naturally
° Contains the enzyme superoxide dismutase (SOD)
° Delivers lutonarin and saponarin, two powerful antioxidants
° Each serving provides 22,4 mg of chlorophyll
° One tablespoon amounts to 6,24 cups of barley leaves
° Eliminates the task of juicing
° Tested pesticide-free
Ā
Ā
Size:Ā 360gĀ
Ā
Allergen InformationĀ
Non GMOĀ
Gluten Free
Certified VeganĀ
Ā
Nutritional InformationĀ
90 servings per container
1 rounded teaspoon (4g)
Amount per Serving: 15 CaloriesĀ
| Amount Per Serving | % Daily ValueĀ | |
| Total FatĀ | 0g | 0% |
| Saturated Fat | 0g | 0% |
| TransĀ Fat | 0g | |
| CholesterolĀ | 0mg | 0% |
| Sodium | 25mg | 1% |
| Total Carbohydrate | 3g | 1% |
| Dietary FiberĀ | 0g | 0% |
| Total SugarĀ | 1g | |
| Includes 0% added sugarsĀ | 0% | |
| ProteinĀ | 1g | |
| Vitamin D | 0mcg | 0% |
| Iron | 0,8mg | 4% |
| Vitamin A | 370 mcg | 42% |
| Vitamin K | 94 mcg | 80% |
| Vitamin B6 | 0,1mg | 6% |
| IodineĀ | 4mcg | 2% |
| Calcium | 15mg | 0% |
| Potassium | 130mg | 2% |
| Vitamin C | 4mg | 4% |
| Riboflavin | 0,1mg | 8% |
| Folate | 45mcg | 12% |
| Chronium | 4mcg | 12% |
Original: $65.47
-70%$65.47
$19.64
Description
Barley Leaf Juice Powder
Ā
FeaturesĀ
° Increases overall energy
° Helps alkalize the body naturally
° Contains the enzyme superoxide dismutase (SOD)
° Delivers lutonarin and saponarin, two powerful antioxidants
° Each serving provides 22,4 mg of chlorophyll
° One tablespoon amounts to 6,24 cups of barley leaves
° Eliminates the task of juicing
° Tested pesticide-free
Ā
Ā
Size:Ā 360gĀ
Ā
Allergen InformationĀ
Non GMOĀ
Gluten Free
Certified VeganĀ
Ā
Nutritional InformationĀ
90 servings per container
1 rounded teaspoon (4g)
Amount per Serving: 15 CaloriesĀ
| Amount Per Serving | % Daily ValueĀ | |
| Total FatĀ | 0g | 0% |
| Saturated Fat | 0g | 0% |
| TransĀ Fat | 0g | |
| CholesterolĀ | 0mg | 0% |
| Sodium | 25mg | 1% |
| Total Carbohydrate | 3g | 1% |
| Dietary FiberĀ | 0g | 0% |
| Total SugarĀ | 1g | |
| Includes 0% added sugarsĀ | 0% | |
| ProteinĀ | 1g | |
| Vitamin D | 0mcg | 0% |
| Iron | 0,8mg | 4% |
| Vitamin A | 370 mcg | 42% |
| Vitamin K | 94 mcg | 80% |
| Vitamin B6 | 0,1mg | 6% |
| IodineĀ | 4mcg | 2% |
| Calcium | 15mg | 0% |
| Potassium | 130mg | 2% |
| Vitamin C | 4mg | 4% |
| Riboflavin | 0,1mg | 8% |
| Folate | 45mcg | 12% |
| Chronium | 4mcg | 12% |





