Buckwheat Flour 500g
Buckwheat flourĀ
Ā
Features
° Buckwheat flour has a low GI and you can add a little of it to almost any recipe that calls for regular flour,
° A good source of calcium and protein,
Ā
Size:Ā 500gĀ
Ā
Allergen InformationĀ
VeganĀ
Gluten Free
Ā
IngredientsĀ
Buckwheat flour (100%)
Ā
Nutritional InformationĀ
| Per 100g | Per Serving | |
| Energy (kJ) | 1402 | 421 |
| Protein (g) | 12,6 | 3,8 |
| Glyceamic Carbohydrates (g) | 71 | 21 |
| of which Total Sugar (g) | 2,6 | 0,8 |
| Total Fat (g) | 3,1 | 0,9 |
| of which Saturated (g) | 0,7 | 0,2 |
| of which Mono Unsaturated (g) | 0,9 | 0,3 |
| Dietary Fibre (g) | 10 | 3 |
| Total Sodium (mg) | 11 | 3 |
Original: $4.26
-70%$4.26
$1.28
Description
Buckwheat flourĀ
Ā
Features
° Buckwheat flour has a low GI and you can add a little of it to almost any recipe that calls for regular flour,
° A good source of calcium and protein,
Ā
Size:Ā 500gĀ
Ā
Allergen InformationĀ
VeganĀ
Gluten Free
Ā
IngredientsĀ
Buckwheat flour (100%)
Ā
Nutritional InformationĀ
| Per 100g | Per Serving | |
| Energy (kJ) | 1402 | 421 |
| Protein (g) | 12,6 | 3,8 |
| Glyceamic Carbohydrates (g) | 71 | 21 |
| of which Total Sugar (g) | 2,6 | 0,8 |
| Total Fat (g) | 3,1 | 0,9 |
| of which Saturated (g) | 0,7 | 0,2 |
| of which Mono Unsaturated (g) | 0,9 | 0,3 |
| Dietary Fibre (g) | 10 | 3 |
| Total Sodium (mg) | 11 | 3 |





